92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
SEE ALL PHOTOS
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
92 SW 3rd St Unit: 2910
Leased

92 SW 3rd St Unit: 2910

92 SW 3rd St # 2910, Miami, FL 33130

$3,600/month
LARGE 2 BED, 2.5 BATH CORNER UNFURNISHED UNIT WITH AMAZING VIEWS. MULTI-YEAR RENTAL AVAILABLEE. MUST SEE!

2
beds

3
baths

1,389 Sq.Ft. LIVING AREA

Alexandra White

Alexandra White

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status Leased
  • Living Area1,389 Sq.Ft.
  • MLS® IDA11319392
  • TypeCondo
  • YEAR BUILT2010

Exterior

  • Garage Space1.0
  • PoolIn Ground

Financial

  • Lease Price$3,600/mo
  • Zoning 6600
View Virtual Tour

Work With Alexandra

Alexandra embodies Compass’s innovative and competitive nature as she utilizes her background in sales, marketing, and business to expertly navigate the constantly changing Miami real estate market.